53.30% of an action plan in the La Isleta area is for sale.
With 50% of the property, you can start the processing of the compensation system accompanied by the expropriation project to acquire 100% of the sector. This can be verified on page 115 of the attached document BOE Canary Islands Land Law.
CATASTRAL REFERENCE | SURFACE AREA |
8937301DS5183N0001PY | 189 |
8937508DS5183N0001SY | 102 |
8937901DS5183N0001AY | 101 |
8937903DS5183N0001YY | 95 |
8937906DS5183N0001PY | 94 |
8937503DS5183N0001DY | 133 |
8937504DS5183N0001XY | 105 |
8937505DS5183N0001IY | 67 |
8937917DS5183N0001DY | 100 |
8937915DS5183N0001KY | 114 |
8937613DS5183N0001AY | 82 |
8937910DS5183N0001LY | 87 |
8937507DS5183N0001EY | 221 |
8937506DS5183N0001JY | 60 |
TOTAL | 1550 |
Urban planning sheet and more documentation attached.
For more information, please consult the annexes.