Server time Thu 21/11/2024 at 20:20 | Europe/Rome
starting priceEUR 496.798,50
Participation state
Experiment number3
Reduction-68,00%
LocationCervinara (AV)
Minimum offerEUR 372.598,88
Bid incrementEUR 30.000,00
Type of competitionMixed Live
Offer presentation deadlineThu 25/01/2024 at 12:00
Sale timeFri 26/01/2024 at 09:30
Deposit:10,00% dell'offerta
Overbid time3 minutes
Indicated prices VAT and fees excluded
PVP dataID Inserzione | 2070558 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Procedura | |||||||||||||||||||||||
Tipologia | giudiziaria | ||||||||||||||||||||||
ID Procedura | 404208 | ||||||||||||||||||||||
Tipo Procedura | giudiziaria | ||||||||||||||||||||||
ID Tribunale | 0640080091 | ||||||||||||||||||||||
ID Rito | NFAL | ||||||||||||||||||||||
ID Registro | PROCEDURE_CONCORSUALI | ||||||||||||||||||||||
Tribunale | Tribunale di AVELLINO | ||||||||||||||||||||||
Registro | PROCEDURE CONCORSUALI | ||||||||||||||||||||||
Rito | FALLIMENTARE (nuovo rito) | ||||||||||||||||||||||
Num.Procedura | 43 | ||||||||||||||||||||||
Anno Procedura | 2011 | ||||||||||||||||||||||
Soggetti | |||||||||||||||||||||||
| |||||||||||||||||||||||
Lotto | |||||||||||||||||||||||
ID Lotto | 1889013 | ||||||||||||||||||||||
Descrizione (IT) | Vendita complesso industriale | ||||||||||||||||||||||
Primo Identificativo | 1889013 | ||||||||||||||||||||||
Codice | LOTTO UNICO | ||||||||||||||||||||||
Genere | IMMOBILI | ||||||||||||||||||||||
Categoria | IMMOBILE INDUSTRIALE | ||||||||||||||||||||||
Indirizzo | Contrada Torricelli | ||||||||||||||||||||||
CAP | 83012 | ||||||||||||||||||||||
Comune | Cervinara | ||||||||||||||||||||||
Provincia | Avellino | ||||||||||||||||||||||
Regione | Campania | ||||||||||||||||||||||
Nazione | Italia | ||||||||||||||||||||||
Beni | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dati Vendita | |||||||||||||||||||||||
Data e ora | Fri 26 January 2024 at 09:30 | ||||||||||||||||||||||
Tipologia | SENZA INCANTO | ||||||||||||||||||||||
Modalità | SINCRONA MISTA | ||||||||||||||||||||||
Indirizzo | Contrada Torricelli | ||||||||||||||||||||||
CAP | 83012 | ||||||||||||||||||||||
Comune | Cervinara | ||||||||||||||||||||||
Provincia | Avellino | ||||||||||||||||||||||
Regione | Campania | ||||||||||||||||||||||
Nazione | Italia | ||||||||||||||||||||||
Prezzo base | 496.798,50 | ||||||||||||||||||||||
Offerta Minima | 372.598,88 | ||||||||||||||||||||||
Rialzo Minimo | 30.000,00 | ||||||||||||||||||||||
Termine Presentazione Offerte | Thu 25 January 2024 at 12:00 | ||||||||||||||||||||||
Pagamento Contributo | |||||||||||||||||||||||
Spesa Prenotata Debito | |||||||||||||||||||||||
Contributo Non Dovuto | No | ||||||||||||||||||||||
Siti | |||||||||||||||||||||||
| |||||||||||||||||||||||
Data pubblicazione | 31/10/2023 |
SALE MIXED LIVE - Industrial complex in Cervinara (AV), Locality Torricelli
We collect offers for an industrial complex of approximately 9,600 sqm including movable property inside warehouses.
Purchase offers can be presented:
- in a closed packet before 12:00 pm of day 23/11/2023, at office of Dott. Ottavio Barretta, located in Avellino, Via Emilio Turco 35
- by telematic modality, using web form "Telematic Offer" made available by Ministry of Justice trought the present webpage before 12:00 pm of day 23/11/2023
In the event of the telematic offers users are advised to start filling out offer well in advance of fixed terms.
Auction base price EUR 496,798.50
Sale operations will take place on 24 November 2023 starting at 9:30 am
For further information on lot and on participation modalities consult attached announcement and documentation
Law courtAvellino
TypeBankr.
numero43/2011 - 18/2002
ReceiverDott. Barretta Ottavio - Dott. Giordano Marino
Cervinara (AV)